Ranchi, Jharkhand
GST No. 20DUZPK9232E1ZE
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Automobile Industry |
| Automation Grade | Automatic |
| Phase | Single |
| Model Name/Number | Namtech SM-054 |
| Brand | Naman |
| Voltage | 220V |
| Display | Digital |
| Frequency | 50 Hz |
| Data Output | RS-232 |
| Measurement Range | 0-9.99 k With +/- 0.01 Resolution |
| Gas Sampling | Partial flow |
| Standard Accessories | Exhaust pipe,Magnetic RPM Sensor,RS 232 Cable,Electric cable,Battery cable,Measuring probe - 01 |
| RPM | 300 to 9999 with +/- 10 Resolution |
Additional Information:
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Naman |
| Power Supply | 220-249 V |
| Model Name/Number | GA 954 |
| Usage/Application | For Petrol, CNG, LPG Vehical PUC Checking |
| Dimension | 260mm(W) X 180mm(H) X 450mm(D) |
| Current | 60 Amp |
| Frequency | 50-60 Hz |
| HC | 1 - 15,000% (1ppm) |
| CO2 | 0-20 % |
| O2 | 0-25 % |
| CO | 0-10 % |
| Lamda | 0.500 - 2.000% |
| AFR | 7.35 - 29.40 |
Additional Information:
Explore More Products
© M/s Jat Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited