Ranchi, Jharkhand
GST No. 20DUZPK9232E1ZE
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Screen Size | 3.5 Inch |
| Dust Waterproof Level | HIGHT |
| Range | HIGH |
| Brand | Ecotrack |
| Is It Mobile Access | Mobile Access |
| Country of Origin | Made in India |
Bihar Government approved AIS-140 GPS/IRNSS/GSM.
Multi GNSS engine for GPS,IRNSS, Glonass, BeiDou
Support, dual GNSS brands (L1, L5)
Built-in LNA for better sensitivity
Support DGPS, SBAS (WAAS/EGNOS/MSAS/GAGAN)
Grate anti-jamming performance due to multi-tone active interface support SDK
Approx. Rs 7,000 / unitGet Latest Price
Product BrochureProduct Details:| Vehicle Type | All Commercial Vehicle |
| Brand | Volty IoT Solutions Pvt. Ltd. |
| Available Accessories | Panic Button |
| Weight | 150 gm |
| Model Name/Number | TranSync NAV 140 |
| Backup Battery | Up to 6 hrs |
| Operating Humidity | 95% non condensing |
| Country of Origin | Made in India |
Approx. Rs 10,500 / UnitGet Latest Price
Product Details:| Vehicle Type | Mining Special Public Transport |
| Screen Size | 2.5 inch |
| Usage/Application | Truck |
| Battery | 850 mAh ( 4 - 5 Hr Backup) |
| Brand | iTriangle |
| Available Accessories | immobilsation Relay/wire/Panic button/Fuel sensor/Rfid Reader |
| Weight | 206 gm |
| Model Name/Number | BHARAT 101 - AIS 140 |
| Voltage | 9 - 32 V (Wide DC Input) |
| Tracking Sensitivity | 40000 Tracking record |
| Temperature | Operating -25 C to + 85 C |
| Memory | 128 M Bit(10 Year data retention) |
| Connector | 12 Pin power connector |
| GPS Chipset | MT2503A |
| Is It Mobile Access | Mobile Access |
| Antenna | Internal |
| Country of Origin | Made in India |
| Motion Sensor | 3 Axis Accelerometer,3 Axis Gyrometer |
| SIM interface | Embedded SIM |
Approved by Mines & geology department of Jharkhand.
Features:
1. AIS 140 Certification2. IP67 Rating - Waterproof & Dustproof 3. Main Battery Removal Alert4. Easy Installation and Configuration5. 1 RS232, 1 USB Port6. All Parameter Configuration through SMS & USB7. Motion Sensor, Accelerometer, Gyroscope8. Long Battery Backup up to 8 hrs
9. with inbuilt 850mAh Battery
10. 2 Analog Inputs, 4 Digital Inputs & 2 Digital Outputs
11. Data Storage With Storage Capacity Of 400000 Records)
12. Remote Health Checking / Diagnostics Through SMS
13. Low power consumption & power optimization
Explore More Products
© M/s Jat Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited